Size Guide
All Day PJ Set
True to Size
Imperial | Small | Medium | Large | X-Large |
Across Chest | 20" | 21" | 23" | 24" |
Shirt Length | 25" | 25.5" | 26.5" | 27" |
Sleeve Length | 23.5" | 24" | 24.5" | 25" |
Across Hip | 20" | 22" | 23.5" | 25" |
Inseam | 30" | 30" | 30" | 30" |
Metric | Small | Medium | Large | X-Large |
Across Chest | 50 cm | 54 cm | 58 cm | 62 cm |
Shirt Length | 64 cm | 65 cm | 67 cm | 68 cm |
Sleeve Length | 60 cm | 61 cm | 62 cm | 63 cm |
Across Hip | 51.5 cm | 55.5 cm | 60 cm | 65.5 cm |
Inseam | 76 cm | 76.5 cm | 76.5 cm | 77 cm |
Kindly note, there is a small chance measurements can slightly vary during production.